Why FastClamp®?
FastClamp® tubular fittings are made from malleable cast iron to BS EN ISO 1562. The variety of fittings available allow for a myriad of different lightweight structures to be safely built; be they industrial applications such as barriers or hand rails or in a sporting environment such as cricket nets or in the garden, such as a greenhouse.
FastClamp® Tube Size Diagram

Racking And General Structures
Racking and general structures can be constructed using FastClamp fittings. Care must be taken to ensure that the tube size selected is adequate for the loads anticipated.
Note: When designing structures care must be taken to ensure that the load on any one grub screw does not exceed 900kg.
For further help in designing structures using FastClamp® please contact our sales office.
+27 (83) 559 6645
Table 1 Horizontal tube load capacity provides the uniformly distributed loads that can be supported between upright posts assuming that the load is supported by two tubes. These loads are calculated based on the maximum bending movement for the tube.
Table 2 Vertical tube load capacity provides the load capacity for single upright posts with various unsupported lengths. These loads are based on the compression strength and buckling loads of the CHS tube.
Table 3 contains our recommendations to safely meet the stated design loads based on the maximum permissible bending moment of the Upright tube.
Table 1: Horizontal Tubes Load Capacity
Uniformly distributed load in Kg using two horizontal tubes.
Span (m) | G20 | G25 | G32 | G40 | G50 |
|---|---|---|---|---|---|
0.5 m | 540 kg | 1060 kg | 1750 kg | 2380 kg | 4000 kg |
0.6 m | 435 kg | 850 kg | 1407 kg | 1870 kg | 3250 kg |
0.7 m | 375 kg | 730 kg | 1207 kg | 1595 kg | 2760 kg |
0.8 m | 330 kg | 645 kg | 1063 kg | 1365 kg | 2420 kg |
0.9 m | 295 kg | 579 kg | 946 kg | 1230 kg | 2160 kg |
1.0 m | 265 kg | 525 kg | 850 kg | 1110 kg | 1950 kg |
1.1 m | 240 kg | 478 kg | 770 kg | 1083 kg | 1775 kg |
1.2 m | 219 kg | 438 kg | 705 kg | 930 kg | 1625 kg |
1.3 m | 202 kg | 403 kg | 651 kg | 858 kg | 1497 kg |
1.4 m | 187 kg | 373 kg | 604 kg | 796 kg | 1387 kg |
1.5 m | 175 kg | 347 kg | 564 kg | 741 kg | 1290 kg |
1.6 m | 325 kg | 529 kg | 693 kg | 1205 kg | |
1.7 m | 306 kg | 499 kg | 650 kg | 1129 kg | |
1.8 m | 290 kg | 472 kg | 613 kg | 1061 kg | |
1.9 m | 277 kg | 448 kg | 581 kg | 999 kg | |
2.0 m | 268 kg | 427 kg | 553 kg | 987 kg | |
2.1 m | 408 kg | 528 kg | 944 kg | ||
2.2 m | 391 kg | 505 kg | 855 kg | ||
2.3 m | 376 kg | 485 kg | 818 kg | ||
2.4 m | 362 kg | 467 kg | 785 kg | ||
2.5 m | 349 kg | 450 kg | 755 kg | ||
2.6 m | 434 kg | 728 kg | |||
2.7 m | 419 kg | 703 kg | |||
2.8 m | 405 kg | 680 kg | |||
2.9 m | 659 kg | ||||
3.0 m | 639 kg | ||||
3.1 m | 620 kg | ||||
3.2 m | 603 kg | ||||
3.3 m | 588 kg | ||||
3.4 m | 575 kg | ||||
3.5 m | 564 kg |
Table 2. Vertical Strut Load Capacity
Vertical load in Kg per strut
Strut Length (m) | G20 | G25 | G32 | G40 | G50 |
|---|---|---|---|---|---|
0.3 m | 1720 kg | 2950 kg | 4038 kg | 4783 kg | 7044 kg |
0.4 m | 1435 kg | 2617 kg | 3703 kg | 4446 kg | 6661 kg |
0.5 m | 1150 kg | 2284 kg | 3368 kg | 4109 kg | 6278 kg |
0.6 m | 910 kg | 1951 kg | 3033 kg | 3772 kg | 5895 kg |
0.7 m | 725 kg | 1618 kg | 2690 kg | 3435 kg | 5512 kg |
0.8 m | 590 kg | 1348 kg | 2363 kg | 3098 kg | 5129 kg |
0.9 m | 480 kg | 1128 kg | 2028 kg | 2761 kg | 4746 kg |
1.0 m | 948 kg | 1752 kg | 2424 kg | 4363 kg | |
1.1 m | 798 kg | 1524 kg | 2134 kg | 3980 kg | |
1.2 m | 1340 kg | 1884 kg | 3597 kg | ||
1.3 m | 1188 kg | 1668 kg | 3253 kg | ||
1.4 m | 1066 kg | 1484 kg | 2951 kg | ||
1.5 m | 1328 kg | 2681 kg | |||
1.6 m | 2441 kg | ||||
1.7 m | 2226 kg | ||||
1.8 m | 2032 kg | ||||
1.9 m | 1857 kg | ||||
2.0 m | 1697 kg |
Table 3: Guardrail
Guardrail is the most common form of structure that is built with FastClamp fittings and requires careful consideration to meet required design loadings. Design loads are usually specified, however if unsure BS 6399 and BS 6180 are good reference documents.
The loading capacity of any guardrail structure is determined principally by the diameter, thickness and frequency of its Uprights.
This table contains our recommendations to safely meet the stated design loads based on the maximum permissible bending moment of the Upright tube.
Design Load | Height (mm) | Size 6 | Size 7 (Thin) | Size 7 (Thick) | Size 8 (Thin) | Size 8 (Medium) | Size 8 (Thick) |
|---|---|---|---|---|---|---|---|
360 N/m | 900 | 160 | 269 | 313 | 359 | 507 | 900 |
1500 N/m | 900 | 324 | 545 | 635 | 728 | 1028 | 1824 |
740 N/m | 900 | 666 | 1120 | 1305 | 1496 | 2114 | 2778 |
360 N/m | 1000 | 176 | 296 | 345 | 395 | 558 | 990 |
1500 N/m | 1000 | 356 | 599 | 698 | 800 | 1131 | 2006 |
740 N/m | 1000 | 732 | 1232 | 1435 | 1645 | 2326 | 2930 |
360 N/m | 1100 | 195 | 329 | 383 | 439 | 620 | 1100 |
1500 N/m | 1100 | 396 | 666 | 776 | 889 | 1257 | 2229 |
740 N/m | 1100 | 814 | 1369 | 1595 | 1828 | 2584 | 3052 |
Grade:BS EN 10255 (ISO 65)
Rails need only be 3.2mm thick and the same diameter as the upright.
