top of page
Part | Part Name | Weight | D | E | Ø | Tube Size | A | B | C |
|---|---|---|---|---|---|---|---|---|---|
C12G20 | 20nb Railing Base Flange | 0.60 kg | 76 mm | 114 mm | 11 mm | 26.9 mm | 76 mm | 65 mm | 8 mm |
C12G25 | 25nb Railing Base Flange | 1.01 kg | 89 mm | 128 mm | 14 mm | 33.7 mm | 89 mm | 76 mm | 9 mm |
C12G32 | 32nb Railing Base Flange | 1.05 kg | 102 mm | 140 mm | 14 mm | 42.4 mm | 89 mm | 80 mm | 10 mm |
C12G40 | 40nb Railing Base Flange | 1.24 kg | 114 mm | 152 mm | 14 mm | 48.3 mm | 89 mm | 89 mm | 10 mm |
C12G50 | 50nb Railing Base Flange | 1.89 kg | 127 mm | 65 mm | 18 mm | 60.3 mm | 128 mm | 88 mm | 9 mm |
Our Team is here to help!
Contact our experts to help you select the items you need to complete your project.
Give us a call: +27 (83) 559 6645
Send us an email: sales@bmfsafety.co.za
bottom of page



