top of page
Part | Part Name | Weight | Pole A | D | E | F | G |
|---|---|---|---|---|---|---|---|
50M-4 | Male Single Swivel Socket Member, 21.3mm O/D | 0.06 kg | 4 | 28 mm | 20 mm | 11 mm | 6.5 mm |
50M-5 | Male Single Swivel Socket Member, 26.9mm O/D | 0.24 kg | 5 | 40 mm | 38 mm | 19 mm | 10 mm |
50M-6 | Male Single Swivel Socket Member, 33.7mm O/D | 0.27 kg | 6 | 43 mm | 38 mm | 19 mm | 10 mm |
50M-7 | Male Single Swivel Socket Member, 42.4mm O/D | 0.36 kg | 7 | 48 mm | 38 mm | 19 mm | 10 mm |
50M-8 | Male Single Swivel Socket Member, 48.3mm O/D | 0.36 kg | 8 | 54 mm | 47 mm | 19 mm | 10 mm |
50M-9 | Male Single Swivel Socket Member, 60.3mm O/D | 0.54 kg | 9 | 62 mm | 45 mm | 19 mm | 10 mm |
Our Team is here to help!
Contact our experts to help you select the items you need to complete your project.
Give us a call: +27 (83) 559 6645
Send us an email: sales@bmfsafety.co.za
bottom of page



