top of page
Type 45
Crossover
Designed to give a 90° offset crossover joint. Frequently used on safety railing, where, to reduce cost by minimizing the tube cuts, a continuous horizontal rail is used. Designed to give a 90 degree offset crossover joint. Frequently used on safety railing utilising a continuous horizontal rail, minimising tube cuts to reduce costs. Type L45 may also be used to allow intermediate levels on racks. Note: Tube cannot be joined within this fitting. It may be also used to give intermediate levels on racks, etc. when horizontal ties between uprights are not required.



Part | Part Name | Weight | Pole A | Pole B | D | E | F |
|---|---|---|---|---|---|---|---|
45-3 | Crossover, 17.5mm O/D | 0.07 kg | 3 | 3 | 21 mm | 25 mm | – mm |
45-4 | Crossover, 21.3mm O/D | 0.15 kg | 4 | 4 | 25 mm | 28 mm | – mm |
45-5 | Crossover, 26.9mm O/D | 0.20 kg | 5 | 5 | 34 mm | 31 mm | – mm |
45-6 | Crossover, 33.7mm O/D | 0.34 kg | 6 | 6 | 40 mm | 38 mm | – mm |
45-65 | Crossover, 33.7mm x 26.9mm O/D | 0.29 kg | 6 | 5 | 36 mm | 41 mm | 37 mm |
45-7 | Crossover, 42.4mm O/D | 0.48 kg | 7 | 7 | 55 mm | 46 mm | – mm |
45-76 | Crossover, 42.4mm O/D x 33.7mm O/D | 0.45 kg | 7 | 6 | 45 mm | 46 mm | 38 mm |
45-8 | Crossover, 48.3mm O/D | 0.59 kg | 8 | 8 | 55 mm | 50 mm | – mm |
45-86 | Crossover, 48.3mm O/D x 33.7mm O/D | 0.45 kg | 8 | 6 | 48 mm | 51 mm | 38 mm |
45-87 | Crossover, 48.3mm O/D x 42.4mm O/D | 0.55 kg | 8 | 7 | 51 mm | 51 mm | 46 mm |
45-9 | Crossover, 60.3mm O/D | 0.91 kg | 9 | 9 | 67 mm | 61 mm | – mm |
45-98 | Crossover, 60.3mm O/D x 48.3mm O/D | 1.09 kg | 9 | 8 | 60 mm | 75 mm | 73 mm |
Our Team is here to help!
Contact our experts to help you select the items you need to complete your project.
Give us a call: +27 (83) 559 6645
Send us an email: sales@bmfsafety.co.za
bottom of page
