top of page
Part | Part Name | Weight | Tube Size | A | B |
|---|---|---|---|---|---|
C21G20 | 20nb Corner C/W throu tube | 0.21 kg | 26.9 mm | 40 mm | 38 mm |
C21G25 | 25nb Corner C/W throu tube | 0.40 kg | 33.7 mm | 48 mm | 45 mm |
C21G32 | 32nb Corner C/W throu tube | 0.60 kg | 42.4 mm | 60 mm | 54 mm |
C21G40 | 40nb Corner C/W throu tube | 0.70 kg | 48.3 mm | 67 mm | 60 mm |
C21G50 | 50nb Corner C/W throu tube | 1.10 kg | 60.3 mm | 86 mm | 71 mm |
Our Team is here to help!
Contact our experts to help you select the items you need to complete your project.
Give us a call: +27 (83) 559 6645
Send us an email: sales@bmfsafety.co.za
bottom of page



